# | Load-ID | Pickup | Delivery | Equipment | Weight | Distance | |
---|---|---|---|---|---|---|---|
1. | 55065777 | HORSE CAVE, KY May 22, 2022 11:00 AM | COLUMBUS, OH May 23, 2022 8:00 AM | Van | 41686 LB | 279 miles | |
2. | 55068095 | EMPORIA, KS May 22, 2022 12:00 PM | GOODYEAR, AZ May 24, 2022 5:00 PM | Van | 42242 LB | 1173.5 miles | |
3. | 55067995 | EMPORIA, KS May 22, 2022 1:00 PM | MCDONOUGH, GA May 24, 2022 7:30 AM | Van | 43907 LB | 938.9 miles | |
4. | 55065779 | HORSE CAVE, KY May 22, 2022 1:00 PM | COLUMBUS, OH May 23, 2022 9:00 AM | Van | 36213 LB | 279 miles | |
5. | 55057885 | CONCORD, NC May 22, 2022 2:00 PM | RIVERSIDE, MO May 24, 2022 12:30 PM | Van | 19161 LB | 985 miles | |
6. | 55068172 | EMPORIA, KS May 22, 2022 3:00 PM | MCDONOUGH, GA May 24, 2022 8:30 AM | Van | 44047 LB | 938.9 miles | |
7. | 55060932 | DAVENPORT, IA May 22, 2022 5:00 PM | PENDLETON, IN May 23, 2022 6:30 PM | Van | 44954 LB | 321 miles | |
8. | 55060933 | DAVENPORT, IA May 22, 2022 6:00 PM | PENDLETON, IN May 23, 2022 6:30 PM | Van | 44954 LB | 321 miles | |
9. | 55064238 | WHITSETT, NC May 23, 2022 12:00 AM | NORFOLK, VA May 26, 2022 12:00 AM | Container | ??? LB | 225 miles | |
10. | 55064245 | WHITSETT, NC May 23, 2022 12:00 AM | NORFOLK, VA May 26, 2022 12:00 AM | Container | ??? LB | 225 miles | |
11. | 55064252 | WHITSETT, NC May 23, 2022 12:00 AM | NORFOLK, VA May 26, 2022 12:00 AM | Container | ??? LB | 225 miles | |
12. | 55064256 | WHITSETT, NC May 23, 2022 12:00 AM | NORFOLK, VA May 26, 2022 12:00 AM | Container | ??? LB | 225 miles | |
13. | 55064266 | WHITSETT, NC May 23, 2022 12:00 AM | NORFOLK, VA May 26, 2022 12:00 AM | Container | ??? LB | 225 miles | |
14. | 55067183 | WILTON, IA May 23, 2022 12:00 AM | CENTRALIA, MO May 26, 2022 7:00 AM - 12:00 PM | Flatbed w/ tarps | 43888 LB | 227 miles | |
15. | 55067427 | GREENCASTLE, PA May 23, 2022 12:01 AM - 11:59 PM | FISHKILL, NY May 24, 2022 12:01 AM - 11:59 PM | Empty Move | ??? LB | 277 miles | |
16. | 55067428 | GREENCASTLE, PA May 23, 2022 12:01 AM - 11:59 PM | GALLATIN, TN May 24, 2022 12:01 AM - 11:59 PM | Empty Move | ??? LB | 646 miles | |
17. | 55065675 | HAMMOND, IN May 23, 2022 6:00 AM - 2:00 PM | INDIANAPOLIS, IN May 23, 2022 8:00 AM - 4:00 PM | FLATBED | 18394 LB | 149 miles | |
18. | 55064797 | MEDINA, OH May 23, 2022 6:00 AM - 5:00 PM | BRADDOCK, PA May 24, 2022 8:00 AM - 2:00 PM | FLATBED | 47445 LB | 133 miles | |
19. | 55065889 | MEDINA, OH May 23, 2022 6:00 AM - 5:00 PM | CARNEGIE, PA May 24, 2022 8:00 AM - 2:00 PM | FLATBED | 47618 LB | 124 miles | |
20. | 55061717 | MEDINA, OH May 23, 2022 6:00 AM - 5:00 PM | MARCY, NY May 24, 2022 8:00 AM - 2:00 PM | FLATBED | 47618 LB | 409 miles | |
21. | 55065994 | MEDINA, OH May 23, 2022 6:00 AM - 5:00 PM | SCRANTON, PA May 24, 2022 7:00 AM - 2:00 PM | FLATBED | 47618 LB | 364 miles | |
22. | 55059242 | MEDINA, OH May 23, 2022 6:00 AM - 5:00 PM | SCHENECTADY, NY May 24, 2022 8:00 AM - 2:00 PM | FLATBED | 47618 LB | 484 miles | |
23. | 55065998 | MEDINA, OH May 23, 2022 6:00 AM - 5:00 PM | WASHINGTON, PA May 24, 2022 8:00 AM - 2:00 PM | FLATBED | 47618 LB | 129 miles | |
24. | 55060831 | MEDINA, OH May 23, 2022 6:00 AM | GREENSBURG, PA May 24, 2022 7:00 AM - 4:00 PM | FLATBED | 47618 LB | 157 miles | |
25. | 55065935 | MEDINA, OH May 23, 2022 6:00 AM - 5:00 PM | MONROEVILLE, PA May 24, 2022 8:00 AM - 2:00 PM | FLATBED | 47532 LB | 138 miles | |
26. | 55065979 | MEDINA, OH May 23, 2022 6:00 AM - 5:00 PM | SAXONBURG, PA May 24, 2022 8:00 AM - 2:00 PM | FLATBED | 47539 LB | 130 miles | |
27. | 55060883 | SAVANNAH, GA May 23, 2022 7:00 AM - 4:00 PM | JACKSONVILLE, FL May 24, 2022 8:00 AM - 2:00 PM | FLATBED | 46970 LB | 138 miles | |
28. | 55066039 | JACKSONVILLE, FL May 23, 2022 7:00 AM - 3:00 PM | ST PETERSBURG, FL May 24, 2022 8:00 AM - 1:00 PM | FLATBED | 47099 LB | 205 miles | |
29. | 55058173 | TOLLESON, AZ May 23, 2022 7:00 AM - 5:00 PM | CERRITOS, CA May 30, 2022 7:00 AM - 4:00 PM | Empty Move | ??? LB | 353 miles | |
30. | 55066074 | IRVING, TX May 23, 2022 7:00 AM - 7:00 PM | OKLAHOMA CITY, OK May 24, 2022 8:00 AM - 2:00 PM | FLATBED | 47019 LB | 200 miles | |
31. | 55058190 | TOLLESON, AZ May 23, 2022 7:00 AM - 5:00 PM | CERRITOS, CA May 26, 2022 7:00 AM - 4:00 PM | Empty Move | ??? LB | 353 miles | |
32. | 55066300 | JACKSONVILLE, FL May 23, 2022 7:00 AM - 3:00 PM | SARASOTA, FL May 24, 2022 8:00 AM - 2:00 PM | FLATBED | 47294 LB | 237 miles | |
33. | 55065218 | SHELBYVILLE, KY May 23, 2022 7:00 AM - 3:00 PM | CHILLICOTHE, OH May 24, 2022 7:00 AM - 3:00 PM | Van | 13500 LB | 178 miles | |
34. | 55063280 | PORT ARTHUR, TX May 23, 2022 7:00 AM - 3:00 PM | MAXTON, NC May 25, 2022 7:00 AM - 2:30 PM | Van | 43050 LB | 1027 miles | |
35. | 55068090 | ATLANTA, GA May 23, 2022 7:00 AM - 3:00 PM | MONROE, NC May 24, 2022 8:00 AM - 2:00 PM | FLATBED | 46495 LB | 274 miles | |
36. | 55040791 | CLEVELAND, OH May 23, 2022 7:00 AM - 3:00 PM | BERWICK, PA May 25, 2022 7:00 AM - 3:45 PM | FLATBED | 2500 LB | 315 miles | |
37. | 55067992 | ATLANTA, GA May 23, 2022 7:00 AM - 3:00 PM | COLUMBIA, SC May 24, 2022 8:00 AM - 2:00 PM | FLATBED | 46495 LB | 229 miles | |
38. | 55050321 | HOUSTON, TX May 23, 2022 7:00 AM - 3:00 PM | KANSAS CITY, MO May 25, 2022 7:00 AM - 3:00 PM | Flatbed w/ tarps | 37158 LB | 719 miles | |
39. | 55062112 | ATLANTA, GA May 23, 2022 7:00 AM - 3:00 PM | TAMPA, FL May 24, 2022 8:00 AM - 3:00 PM | FLATBED | 47152 LB | 470 miles | |
40. | 55062177 | ATLANTA, GA May 23, 2022 7:00 AM - 3:00 PM | CHARLOTTE, NC May 24, 2022 8:00 AM - 2:00 PM | FLATBED | 46557 LB | 258 miles | |
41. | 55062237 | ATLANTA, GA May 23, 2022 7:00 AM - 3:00 PM | TALLAHASSEE, FL May 24, 2022 8:00 AM - 3:00 PM | FLATBED | 47028 LB | 262 miles | |
42. | 55068121 | ATLANTA, GA May 23, 2022 7:00 AM - 3:00 PM | ABERDEEN, NC May 24, 2022 8:00 AM - 2:00 PM | FLATBED | 46495 LB | 348 miles | |
43. | 55065152 | NORTH CHARLESTON, SC May 23, 2022 7:30 AM - 2:00 PM | ASHLAND, OH May 24, 2022 1:00 PM | Van | 30000 LB | 681 miles | |
44. | 55068230 | HAZEL CREST, IL May 23, 2022 7:30 AM - 3:00 PM | CORAOPOLIS, PA May 24, 2022 8:00 AM - 4:00 PM | FLATBED HOTSHOT | 500 LB | 434 miles | |
45. | 55066999 | ONTARIO, CA May 23, 2022 8:00 AM | OGDEN, UT May 24, 2022 10:00 AM | Van Lift-Gate | 20000 LB | 685 miles | |
46. | 55068295 | EAST PEORIA, IL May 23, 2022 8:00 AM - 3:30 PM | MERRIMACK, NH May 25, 2022 8:00 AM - 4:00 PM | 37140 LB | 1099 miles | ||
47. | 55064684 | HAVILAND, OH May 23, 2022 8:00 AM - 5:00 PM | HOLLYWOOD, SC May 25, 2022 8:00 AM - 5:00 PM | Van | 35000 LB | 754 miles | |
48. | 55068118 | CEDAR RAPIDS, IA May 23, 2022 8:00 AM | JOLIET, IL May 23, 2022 12:00 PM - 3:00 PM | Van | 10000 LB | 202 miles | |
49. | 55064988 | FELLSMERE, FL May 23, 2022 8:00 AM - 3:00 PM | ABINGDON, VA May 24, 2022 7:00 AM - 7:00 AM | Van Vented | ??? LB | 712 miles | |
50. | 55065621 | FELLSMERE, FL May 23, 2022 8:00 AM - 3:00 PM | PAGELAND, SC May 25, 2022 1:15 AM | Van Vented | ??? LB | 538 miles | |
51. | 55056900 | DAYTON, NJ May 23, 2022 8:00 AM - 10:00 AM | SPRINGDALE, OH May 24, 2022 11:00 AM | Van | 18350 LB | 600 miles | |
52. | 55065760 | WASHINGTON, DC May 23, 2022 8:00 AM - 1:00 PM | WILLISTON, VT May 24, 2022 7:30 AM - 4:00 PM | Van | 30295 LB | 505 miles | |
53. | 55059241 | SAVANNAH, GA May 23, 2022 8:00 AM - 4:00 PM | ST PETERSBURG, FL May 24, 2022 8:00 AM - 2:00 PM | FLATBED | 46970 LB | 338 miles | |
54. | 55066214 | GURNEE, IL May 23, 2022 8:00 AM - 3:00 PM | GREENWOOD, IN May 23, 2022 7:00 PM | Van | 25000 LB | 230 miles | |
55. | 55059244 | SAVANNAH, GA May 23, 2022 8:00 AM - 4:00 PM | FORT MYERS, FL May 24, 2022 8:00 AM - 2:00 PM | FLATBED | 46970 LB | 425 miles | |
56. | 55065965 | RICHMOND, VA May 23, 2022 8:00 AM - 4:00 PM | ADDISON, IL May 24, 2022 1:14 PM | Van | ??? LB | 789 miles | |
57. | 55067495 | WESTMINSTER, SC May 23, 2022 8:00 AM - 5:00 PM | LEXINGTON, TN May 24, 2022 7:00 AM - 3:00 PM | Flatbed w/ tarps | 1899 LB | 401 miles | |
58. | 55068288 | TEMPE, AZ May 23, 2022 8:30 AM - 3:30 PM | POMONA, CA May 24, 2022 7:00 AM - 7:00 PM | 42000 LB | 353 miles | ||
59. | 55051986 | ALEXANDRIA, MN May 23, 2022 9:00 AM | SCHERTZ, TX May 25, 2022 11:00 AM | Van | 40248 LB | 1329.5 miles | |
60. | 55064093 | CLEVELAND, OH May 23, 2022 9:00 AM | SHELBYVILLE, TN May 25, 2022 8:00 AM - 4:00 PM | Van | 43272 LB | 551 miles | |
61. | 55055400 | FRESNO, CA May 23, 2022 10:00 AM | LA PUENTE, CA May 23, 2022 8:30 PM | Van | 41724 LB | 237 miles | |
62. | 55067840 | JACKSON, MI May 23, 2022 10:00 AM | LOUISVILLE, KY May 24, 2022 8:00 AM | Van | 40059 LB | 344 miles | |
63. | 55062063 | ALBURTIS, PA May 23, 2022 11:00 AM | YORK, PA May 24, 2022 4:30 PM | Van | 42800 LB | 79.3 miles | |
64. | 55067902 | SPARTANBURG, SC May 23, 2022 11:00 AM | YORK, PA May 24, 2022 9:00 AM | Van | 9663 LB | 530 miles | |
65. | 55056473 | MT PLEASANT, WI May 23, 2022 11:00 AM | TIGARD, OR May 27, 2022 10:30 PM | Van | 20231 LB | 2019 miles | |
66. | 55065396 | BUFFALO, IA May 23, 2022 11:15 AM | AKRON, OH May 24, 2022 7:00 AM - 3:00 PM | Van | 44004 LB | 511 miles | |
67. | 55056983 | TROUTMAN, NC May 23, 2022 11:30 AM | MONROVIA, MD May 24, 2022 5:00 PM | Van | 43440 LB | 381 miles | |
68. | 55064445 | GRINNELL, IA May 23, 2022 11:49 AM | ADDISON, IL May 24, 2022 11:49 AM | Van | ??? LB | 265 miles | |
69. | 55061836 | SIMPSONVILLE, SC May 23, 2022 1:00 PM - 4:00 PM | PALM SPRINGS, FL May 24, 2022 9:00 AM | Van Hazmat | 25000 LB | 630 miles | |
70. | 55058068 | IOWA CITY, IA May 23, 2022 1:00 PM | FLAGSTAFF, AZ May 25, 2022 12:00 PM | Van | 45563 LB | 1407 miles | |
71. | 55065984 | WEST PLAINS, MO May 23, 2022 1:00 PM | CEDAR RAPIDS, IA May 23, 2022 5:00 PM - 12:00 AM | Van | 44280 LB | 419 miles | |
72. | 55064179 | AKRON, OH May 23, 2022 1:45 PM | BELLEFONTAINE, OH May 24, 2022 8:30 AM - 10:30 AM | Van | 44004 LB | 140 miles | |
73. | 55062345 | AKRON, OH May 23, 2022 1:45 PM | BELLEFONTAINE, OH May 24, 2022 8:30 AM - 10:30 AM | Van | 44004 LB | 140 miles | |
74. | 55063406 | NEWARK, CA May 23, 2022 2:00 PM | CITY OF INDUSTRY, CA May 24, 2022 12:00 PM | Van | 45318 LB | 372 miles | |
75. | 55065898 | DALLAS, TX May 23, 2022 2:00 PM - 4:00 PM | MAPLE GROVE, MN May 24, 2022 11:00 AM | Van w/ Team | 20000 LB | 938 miles | |
76. | 55065916 | CHATSWORTH, GA May 23, 2022 2:00 PM | MAXTON, NC May 24, 2022 7:00 AM - 2:30 PM | 41000 LB | 375 miles | ||
77. | 55068126 | COLUMBUS, OH May 23, 2022 2:00 PM - 5:00 PM | CEDAR RAPIDS, IA May 24, 2022 12:01 AM - 11:59 PM | Van | 12150 LB | 523 miles | |
78. | 55065844 | DALLAS, TX May 23, 2022 3:00 PM | NEWNAN, GA May 24, 2022 10:00 AM - 12:00 PM | Van w/ Team | 24000 LB | 776 miles | |
79. | 55066189 | BETHLEHEM, PA May 23, 2022 3:00 PM | BREINIGSVILLE, PA May 24, 2022 4:00 AM | Van | 23638 LB | 24 miles | |
80. | 55051713 | HUTCHINSON, KS May 23, 2022 5:00 PM | FORT MADISON, IA May 24, 2022 12:00 PM | Van | 42525 LB | 477 miles | |
81. | 55067316 | GROVE CITY, OH May 23, 2022 5:30 PM | SHEPHERDSVILLE, KY May 24, 2022 8:00 AM | Van | 20038 LB | 214 miles | |
82. | 55067126 | ROSSVILLE, TN May 23, 2022 8:00 PM | ELK GROVE VILLAGE, IL May 25, 2022 1:30 PM | POWER ONLY | 33272 LB | 558 miles | |
83. | 55068497 | WENATCHEE, WA May 24, 2022 12:00 AM | VERNON, CA May 26, 2022 12:00 AM | Reefer | ??? LB | 1139 miles | |
84. | 55067835 | LITTLE ROCK, AR May 24, 2022 12:00 AM | ASHTON, IL May 25, 2022 12:00 AM | Van | 400000 LB | 621 miles | |
85. | 55066199 | MEDINA, OH May 24, 2022 6:00 AM - 5:00 PM | AUBURN, NY May 25, 2022 8:00 AM - 2:00 PM | FLATBED | 47503 LB | 335 miles | |
86. | 55062017 | KEARNY, NJ May 24, 2022 6:00 AM - 4:00 PM | WALDORF, MD May 25, 2022 8:00 AM - 2:00 PM | FLATBED | 47447 LB | 233 miles | |
87. | 55067947 | MEMPHIS, TN May 24, 2022 7:00 AM - 2:00 PM | ALBERT LEA, MN May 25, 2022 11:00 AM - 11:15 AM | Reefer | 36904 LB | 727 miles | |
88. | 55053274 | FORT WORTH, TX May 24, 2022 7:00 AM - 3:00 PM | GREENSBURG, PA May 27, 2022 7:00 AM - 3:00 PM | Van | 43340 LB | 1260 miles | |
89. | 55065386 | HERLONG, CA May 24, 2022 7:00 AM - 2:30 PM | FONTANA, CA May 25, 2022 7:00 AM - 1:00 PM | Van | 42000 LB | 506 miles | |
90. | 55066208 | IRVING, TX May 24, 2022 7:00 AM - 7:00 PM | OKLAHOMA CITY, OK May 25, 2022 8:00 AM - 2:00 PM | FLATBED | 47034 LB | 200 miles | |
91. | 55065503 | WALLACEBURG, ON May 24, 2022 7:00 AM - 3:00 PM | DUNCAN, SC May 26, 2022 7:00 AM - 11:30 AM | 11882 LB | 726 miles | ||
92. | 55066152 | JACKSONVILLE, FL May 24, 2022 7:00 AM - 3:00 PM | HERNANDO, FL May 25, 2022 8:00 AM - 2:00 PM | FLATBED | 46970 LB | 122 miles | |
93. | 55065446 | HERLONG, CA May 24, 2022 7:00 AM - 2:30 PM | FONTANA, CA May 25, 2022 7:00 AM - 1:00 PM | Van | 42000 LB | 506 miles | |
94. | 55066181 | IRVING, TX May 24, 2022 7:00 AM - 7:00 PM | TULSA, OK May 25, 2022 7:00 AM - 6:00 PM | FLATBED | 47393 LB | 266 miles | |
95. | 55058103 | BALTIMORE, MD May 24, 2022 7:00 AM - 3:00 PM | CHARLOTTE, NC May 25, 2022 4:30 PM | FLATBED | 45733 LB | 415 miles | |
96. | 55066323 | VONORE, TN May 24, 2022 7:00 AM | MONROE TOWNSHIP, NJ May 25, 2022 8:30 AM | Van | 18460 LB | 693 miles | |
97. | 55058188 | TOLLESON, AZ May 24, 2022 7:00 AM - 5:00 PM | CERRITOS, CA May 26, 2022 7:00 AM - 4:00 PM | Empty Move | ??? LB | 353 miles | |
98. | 55066357 | SAVANNAH, GA May 24, 2022 7:00 AM - 4:00 PM | ATLANTA, GA May 25, 2022 9:00 AM - 1:00 PM | FLATBED | 47294 LB | 251 miles | |
99. | 55065748 | LAKEVILLE, MN May 24, 2022 7:00 AM - 9:00 AM | SANDY, UT May 26, 2022 12:00 PM | Van | 12907 LB | 1194 miles | |
100. | 55068138 | SAVANNAH, GA May 24, 2022 7:00 AM - 4:00 PM | CARTERSVILLE, GA May 25, 2022 8:00 AM - 2:00 PM | FLATBED | 47618 LB | 289 miles |
Output is limited to first 100 matches. Use the equipment or origin filters to narrow your search.