# | Load-ID | Pickup | Delivery | Equipment | Weight | Distance | |
---|---|---|---|---|---|---|---|
1. | 55389693 | CEDAR RAPIDS, IA Feb 2, 2023 10:00 AM - 11:59 PM | DENISON, TX Feb 6, 2023 7:00 AM - 3:00 PM | Van | 42826 LB | 934 miles | |
2. | 55390274 | BURLINGTON, WY Feb 2, 2023 2:53 PM - 2:53 PM | ALLEN, OK Feb 6, 2023 2:54 PM - 2:54 PM | 46000 LB | 1173 miles | ||
3. | 55390273 | BURLINGTON, WY Feb 2, 2023 2:53 PM - 2:53 PM | ALLEN, OK Feb 6, 2023 2:54 PM - 2:54 PM | 46000 LB | 1173 miles | ||
4. | 55391858 | LOUISVILLE, KY Feb 2, 2023 3:00 PM - 3:00 PM | EUDORA, KS Feb 6, 2023 12:00 AM | Van | 4500 LB | 547 miles | |
5. | 55391865 | LOUISVILLE, KY Feb 2, 2023 3:00 PM - 3:00 PM | NORMAN, OK Feb 6, 2023 12:00 AM | 26 LB | 783 miles | ||
6. | 55391989 | LOUISVILLE, KY Feb 2, 2023 3:00 PM - 3:00 PM | NORMAN, OK Feb 6, 2023 12:00 AM | 4500 LB | 783 miles | ||
7. | 55391985 | LOUISVILLE, KY Feb 2, 2023 3:00 PM - 3:00 PM | EUDORA, KS Feb 6, 2023 12:00 AM | Van | 4500 LB | 547 miles | |
8. | 55382730 | LAKELAND, FL Feb 2, 2023 6:00 PM | MCDONOUGH, GA Feb 3, 2023 12:01 AM - 12:00 PM | POWER ONLY | 25000 LB | 433 miles | |
9. | 55388346 | ROSSVILLE, TN Feb 2, 2023 8:00 PM | RAPID CITY, SD Feb 7, 2023 8:00 AM | POWER ONLY | 20630 LB | 1172 miles | |
10. | 55392062 | BRIDGEWATER, NJ Feb 3, 2023 5:00 AM | DALLAS, TX Feb 7, 2023 5:00 AM | Van Hazmat | 40200 LB | 1514 miles | |
11. | 55380681 | WEST JORDAN, UT Feb 3, 2023 7:00 AM - 4:00 PM | QUINCY, WA Feb 6, 2023 8:00 AM - 10:00 AM | Flatbed w/ tarps | 45000 LB | 722 miles | |
12. | 55380695 | WEST JORDAN, UT Feb 3, 2023 7:00 AM - 4:00 PM | QUINCY, WA Feb 6, 2023 8:00 AM - 10:00 AM | Flatbed w/ tarps | 45000 LB | 722 miles | |
13. | 55389768 | SELKIRK, MB Feb 3, 2023 7:00 AM - 1:00 PM | CHICAGO, IL Feb 6, 2023 7:00 AM - 2:00 PM | Van | 41000 LB | 861 miles | |
14. | 55386956 | TOLLESON, AZ Feb 3, 2023 7:00 AM - 5:00 PM | ALBANY, OR Feb 13, 2023 7:00 AM - 4:00 PM | POWER ONLY | ??? LB | 1211 miles | |
15. | 55391986 | RICHMOND, VA Feb 3, 2023 7:00 AM - 3:00 PM | ETOBICOKE, ON Feb 6, 2023 7:00 AM - 3:00 PM | 148 LB | 554 miles | ||
16. | 55392004 | NEENAH, WI Feb 3, 2023 7:00 AM - 1:00 PM | BEAN STATION, TN Feb 6, 2023 8:00 AM | Van | 45000 LB | 707 miles | |
17. | 55391073 | APPLETON, WI Feb 3, 2023 7:00 AM - 3:30 PM | LIBERTY, NY Feb 6, 2023 7:00 AM | Van | 57 LB | 959 miles | |
18. | 55389625 | NASHVILLE, TN Feb 3, 2023 7:30 AM - 2:00 PM | SHARONVILLE, OH Feb 6, 2023 8:00 AM - 4:00 PM | Van Hazmat | 26727 LB | 286 miles | |
19. | 55384896 | LOUISVILLE, KY Feb 3, 2023 8:00 AM - 2:00 PM | JURUPA VALLEY, CA Feb 7, 2023 7:00 AM - 3:00 PM | Van | ??? LB | 2035 miles | |
20. | 55391108 | POOLER, GA Feb 3, 2023 8:00 AM - 9:00 AM | CALHOUN, GA Feb 6, 2023 8:00 AM - 9:00 AM | Van | 39578 LB | 304 miles | |
21. | 55390942 | JACKSONVILLE, FL Feb 3, 2023 8:00 AM - 4:00 PM | SAN BERNARDINO, CA Feb 8, 2023 6:00 AM - 1:00 PM | Van | 33000 LB | 2305 miles | |
22. | 55391700 | PORT WENTWORTH, GA Feb 3, 2023 8:00 AM | ORLANDO, FL Feb 6, 2023 4:30 AM | Van | 9350 LB | 288 miles | |
23. | 55391699 | PORT WENTWORTH, GA Feb 3, 2023 8:00 AM | ORLANDO, FL Feb 6, 2023 4:30 AM | Van | 10443 LB | 288 miles | |
24. | 55391740 | CENTRALIA, WA Feb 3, 2023 9:00 AM - 4:00 PM | PHOENIX, AZ Feb 6, 2023 6:30 AM - 3:00 PM | Van | 44590 LB | 1334 miles | |
25. | 55391789 | LAREDO, TX Feb 3, 2023 9:00 AM - 3:00 PM | WEST BRIDGEWATER, MA Feb 10, 2023 8:00 AM - 3:00 PM | ??? LB | 2136 miles | ||
26. | 55374522 | MONROE, OH Feb 3, 2023 10:00 AM | BEAVER DAM, WI Feb 4, 2023 9:30 AM | Van | 43901 LB | 443 miles | |
27. | 55385903 | JOPLIN, MO Feb 3, 2023 10:00 AM | GOODYEAR, AZ Feb 5, 2023 11:00 AM | Van | 44069 LB | 1249.9 miles | |
28. | 55387562 | JOPLIN, MO Feb 3, 2023 10:00 AM | GOODYEAR, AZ Feb 5, 2023 1:00 PM | Van | 40633 LB | 1249.9 miles | |
29. | 55391520 | SAINT-ELIE, QC Feb 3, 2023 11:25 AM - 11:25 AM | LAUREL RUN, PA Feb 7, 2023 11:25 AM - 11:25 AM | 40640 LB | 479 miles | ||
30. | 55379835 | CLEVELAND, OH Feb 3, 2023 1:00 PM | PULASKI, TN Feb 6, 2023 7:30 AM - 4:30 PM | Van | 43272 LB | 587 miles | |
31. | 55373968 | BREAUX BRIDGE, LA Feb 3, 2023 1:00 PM | ATLANTA, GA Feb 6, 2023 6:00 AM | Van | 42525 LB | 567 miles | |
32. | 55376868 | BELLEVUE, NE Feb 3, 2023 1:00 PM | ETOBICOKE, ON Feb 6, 2023 8:00 AM | Van | 43896 LB | 961.9 miles | |
33. | 55383274 | JOPLIN, MO Feb 3, 2023 1:00 PM | PHOENIX, AZ Feb 6, 2023 6:00 PM | Van | 43959 LB | 1176 miles | |
34. | 55387284 | RICHMOND, IN Feb 3, 2023 1:00 PM | GOODYEAR, AZ Feb 6, 2023 12:00 PM | Van | 43525 LB | 1758 miles | |
35. | 55385539 | BUFFALO, IA Feb 3, 2023 1:30 PM | HARRISONVILLE, MO Feb 6, 2023 10:00 AM | Van | 44127 LB | 355 miles | |
36. | 55385905 | FREMONT, NE Feb 3, 2023 2:00 PM | ARLINGTON, AZ Feb 7, 2023 6:00 AM - 2:00 PM | Van | 44000 LB | 1305 miles | |
37. | 55389987 | EMPORIA, KS Feb 3, 2023 2:00 PM | GOODYEAR, AZ Feb 5, 2023 1:00 PM | Van | 41065 LB | 1173.5 miles | |
38. | 55390129 | FREMONT, NE Feb 3, 2023 2:00 PM | WEATHERFORD, TX Feb 6, 2023 7:00 AM - 2:30 PM | Van | 44000 LB | 682 miles | |
39. | 55391606 | BLOOMFIELD, CT Feb 3, 2023 3:00 PM - 7:00 PM | BROOMFIELD, CO Feb 7, 2023 7:00 AM - 3:30 PM | Van | 9890 LB | 1861 miles | |
40. | 55389985 | EMPORIA, KS Feb 3, 2023 3:00 PM | GOODYEAR, AZ Feb 5, 2023 8:00 AM | Van | 39900 LB | 1173.5 miles | |
41. | 55387892 | WHITE MARSH, MD Feb 3, 2023 3:00 PM | AKRON, OH Feb 6, 2023 7:00 AM - 3:00 PM | Van | 45607 LB | 355 miles | |
42. | 55389982 | EMPORIA, KS Feb 3, 2023 4:00 PM | GOODYEAR, AZ Feb 5, 2023 8:00 AM | Van | 42759 LB | 1173.5 miles | |
43. | 55385919 | LAKELAND, FL Feb 3, 2023 4:00 PM | MCDONOUGH, GA Feb 4, 2023 12:01 AM - 12:00 PM | Van | 30000 LB | 433 miles | |
44. | 55389981 | EMPORIA, KS Feb 3, 2023 5:00 PM | GOODYEAR, AZ Feb 5, 2023 1:00 PM | Van | 41445 LB | 1173.5 miles | |
45. | 55388150 | LAKELAND, FL Feb 3, 2023 10:00 PM | MCDONOUGH, GA Feb 4, 2023 12:01 AM - 12:00 PM | POWER ONLY | 25000 LB | 433 miles | |
46. | 55387021 | EMPORIA, KS Feb 4, 2023 9:00 AM | JESSUP, PA Feb 6, 2023 9:00 AM | Van | 43192 LB | 1208 miles | |
47. | 55387016 | EMPORIA, KS Feb 4, 2023 10:00 AM | JESSUP, PA Feb 6, 2023 10:00 AM | Van | 42240 LB | 1208 miles | |
48. | 55387015 | EMPORIA, KS Feb 4, 2023 11:00 AM | JESSUP, PA Feb 6, 2023 10:00 AM | Van | 42240 LB | 1208 miles | |
49. | 55375897 | BELLEVUE, NE Feb 4, 2023 11:00 AM | SAN ANTONIO, TX Feb 6, 2023 8:00 AM | Van | 40810 LB | 913 miles | |
50. | 55387011 | EMPORIA, KS Feb 4, 2023 1:00 PM | JESSUP, PA Feb 6, 2023 11:00 AM | Van | 38928 LB | 1208 miles | |
51. | 55390167 | EMPORIA, KS Feb 4, 2023 2:00 PM | JESSUP, PA Feb 6, 2023 2:00 PM | Van | 44103 LB | 1208 miles | |
52. | 55387814 | MAGNA, UT Feb 5, 2023 7:00 AM - 2:00 PM | ANGOLA, IN Feb 8, 2023 9:00 AM | Van | 43000 LB | 1537 miles | |
53. | 55387813 | MAGNA, UT Feb 5, 2023 7:00 AM - 2:00 PM | ANGOLA, IN Feb 8, 2023 8:00 AM | Van | 43000 LB | 1537 miles | |
54. | 55388730 | DENVER, CO Feb 5, 2023 1:00 PM | MECHANICSBURG, PA Feb 8, 2023 10:00 AM | Van | 44557 LB | 1587 miles | |
55. | 55388865 | COLTON, CA Feb 5, 2023 1:00 PM - 2:00 PM | TONOPAH, AZ Feb 9, 2023 8:00 AM | FLATBED | 39847 LB | 272 miles | |
56. | 55389594 | RICHMOND, IN Feb 5, 2023 1:00 PM | GOODYEAR, AZ Feb 8, 2023 4:00 PM | Van | 44063 LB | 1758 miles | |
57. | 55391712 | EMPORIA, KS Feb 5, 2023 1:00 PM | JESSUP, PA Feb 7, 2023 10:00 AM | Van | 21929 LB | 1208 miles | |
58. | 55389585 | RICHMOND, IN Feb 5, 2023 2:00 PM | GOODYEAR, AZ Feb 8, 2023 5:00 PM | Van | 44212 LB | 1758 miles | |
59. | 55378442 | BELLEVUE, NE Feb 5, 2023 3:00 PM | SAN ANTONIO, TX Feb 7, 2023 5:30 PM | Van | 17747 LB | 897 miles | |
60. | 55381919 | DOUGLAS, GA Feb 6, 2023 12:00 AM | HAMPTON, GA Feb 7, 2023 12:00 AM | Van | ??? LB | 204 miles | |
61. | 55389286 | WILTON, IA Feb 6, 2023 12:00 AM | MOLINE, IL Feb 8, 2023 12:00 AM | Flatbed w/ tarps | 47046 LB | 33 miles | |
62. | 55391800 | WILTON, IA Feb 6, 2023 12:00 AM | CENTRALIA, MO Feb 8, 2023 7:00 AM - 12:00 PM | Flatbed w/ tarps | 46000 LB | 227 miles | |
63. | 55390247 | WILTON, IA Feb 6, 2023 12:00 AM | CENTRALIA, MO Feb 13, 2023 7:00 AM - 12:00 PM | Flatbed w/ tarps | 46000 LB | 227 miles | |
64. | 55390248 | WILTON, IA Feb 6, 2023 12:00 AM | CENTRALIA, MO Feb 13, 2023 7:00 AM - 12:00 PM | Flatbed w/ tarps | 46000 LB | 227 miles | |
65. | 55389772 | BREINIGSVILLE, PA Feb 6, 2023 4:00 AM | BUTNER, NC Feb 7, 2023 6:00 PM | POWER ONLY | 42661 LB | 399 miles | |
66. | 55389798 | OREGON, IL Feb 6, 2023 5:00 AM - 5:00 PM | SALEM, VA Feb 7, 2023 6:00 AM - 1:00 PM | Van | 42000 LB | 715 miles | |
67. | 55380293 | SAINT CLAIR, MI Feb 6, 2023 6:00 AM - 6:00 PM | LOUISVILLE, KY Feb 7, 2023 6:00 AM - 2:00 PM | Van | 45318 LB | 408 miles | |
68. | 55380272 | WINSTON SALEM, NC Feb 6, 2023 7:00 AM - 4:00 PM | GRAND PRAIRIE, TX Feb 8, 2023 8:00 AM | Van | 42000 LB | 1097 miles | |
69. | 55380843 | IOWA FALLS, IA Feb 6, 2023 7:00 AM - 5:00 PM | FOREST VIEW, IL Feb 7, 2023 12:01 AM - 11:59 PM | Van | 35000 LB | 383 miles | |
70. | 55389005 | FRESNO, CA Feb 6, 2023 7:00 AM - 4:00 PM | OXNARD, CA Feb 7, 2023 12:00 AM | Flatbed or Step Deck | ??? LB | 223 miles | |
71. | 55389006 | FRESNO, CA Feb 6, 2023 7:00 AM - 4:00 PM | OXNARD, CA Feb 7, 2023 12:00 AM | Flatbed or Step Deck | ??? LB | 223 miles | |
72. | 55386954 | TOLLESON, AZ Feb 6, 2023 7:00 AM - 5:00 PM | ALBANY, OR Feb 16, 2023 7:00 AM - 4:00 PM | POWER ONLY | ??? LB | 1211 miles | |
73. | 55386983 | LEWISBURG, OH Feb 6, 2023 7:00 AM - 7:00 PM | WATERLOO, IA Feb 7, 2023 10:00 AM | Van | 19000 LB | 522 miles | |
74. | 55387815 | MAGNA, UT Feb 6, 2023 7:00 AM - 2:00 PM | ANGOLA, IN Feb 9, 2023 7:00 AM | Van | 43000 LB | 1537 miles | |
75. | 55387816 | MAGNA, UT Feb 6, 2023 7:00 AM - 2:00 PM | ANGOLA, IN Feb 9, 2023 8:00 AM | Van | 43000 LB | 1537 miles | |
76. | 55387002 | CORDOVA, IL Feb 6, 2023 7:30 AM - 4:30 PM | LEWISBURG, OH Feb 8, 2023 8:00 AM | Van | 44000 LB | 392 miles | |
77. | 55386096 | NEW PALTZ, NY Feb 6, 2023 7:30 AM - 8:00 AM | HOLMDEL, NJ Feb 6, 2023 10:30 AM | Van | 11500 LB | 112 miles | |
78. | 55391845 | LONGVIEW, WA Feb 6, 2023 8:00 AM - 3:00 PM | SAN DIEGO, CA Feb 8, 2023 7:30 AM - 3:30 PM | Van | 44100 LB | 1136 miles | |
79. | 55391846 | LONGVIEW, WA Feb 6, 2023 8:00 AM - 3:00 PM | SAN DIEGO, CA Feb 8, 2023 7:30 AM - 3:30 PM | Van | 44100 LB | 1136 miles | |
80. | 55390998 | WICHITA, KS Feb 6, 2023 8:00 AM - 4:00 PM | ADDISON, IL Feb 7, 2023 12:00 PM | Van | 7000 LB | 686 miles | |
81. | 55391241 | WINCHESTER, VA Feb 6, 2023 8:00 AM - 4:00 PM | CHINO, CA Feb 10, 2023 6:00 AM - 7:00 AM | Van | 38500 LB | 2499 miles | |
82. | 55391433 | POOLER, GA Feb 6, 2023 8:00 AM - 4:00 PM | RINGGOLD, GA Feb 7, 2023 11:00 AM - 11:30 AM | 39578 LB | 338 miles | ||
83. | 55391458 | POOLER, GA Feb 6, 2023 8:00 AM - 4:00 PM | RINGGOLD, GA Feb 7, 2023 1:00 PM - 1:15 PM | Van | 39578 LB | 338 miles | |
84. | 55392097 | AUBURN, WA Feb 6, 2023 10:00 AM | RANCHO CUCAMONGA, CA Feb 8, 2023 7:00 AM - 12:00 PM | Van | 10000 LB | 1144 miles | |
85. | 55380311 | VIRGINIA BEACH, VA Feb 6, 2023 10:00 AM | HOUSTON, TX Feb 8, 2023 10:00 PM | Van | 42120 LB | 1376 miles | |
86. | 55382574 | HUTCHINSON, KS Feb 6, 2023 12:00 PM | SAINT JOSEPH, MO Feb 7, 2023 7:00 AM - 3:00 PM | Van | 42800 LB | 238 miles | |
87. | 55391598 | PRESTON, ID Feb 6, 2023 12:02 PM - 12:02 PM | WHITESBORO, TX Feb 8, 2023 12:02 PM - 12:02 PM | FLATBED | 48000 LB | 1251 miles | |
88. | 55391599 | PRESTON, ID Feb 6, 2023 12:02 PM - 12:02 PM | WHITESBORO, TX Feb 8, 2023 12:02 PM - 12:02 PM | FLATBED | 48000 LB | 1251 miles | |
89. | 55391600 | PRESTON, ID Feb 6, 2023 12:02 PM - 12:02 PM | WHITESBORO, TX Feb 8, 2023 12:02 PM - 12:02 PM | FLATBED | 48000 LB | 1251 miles | |
90. | 55391430 | EMPORIA, KS Feb 6, 2023 1:00 PM | JESSUP, PA Feb 8, 2023 8:00 AM | Van | 42240 LB | 1208 miles | |
91. | 55381598 | AKRON, OH Feb 6, 2023 1:00 PM | COLUMBUS, OH Feb 6, 2023 11:00 PM | Van | 35213 LB | 128 miles | |
92. | 55380285 | HUTCHINSON, KS Feb 6, 2023 1:00 PM | SCOTTSVILLE, KY Feb 8, 2023 8:00 AM | Van | 44460 LB | 749 miles | |
93. | 55380613 | URBANA, OH Feb 6, 2023 1:00 PM | FREMONT, NE Feb 7, 2023 10:00 AM | Van | 44000 LB | 737 miles | |
94. | 55373851 | NEWARK, CA Feb 6, 2023 1:00 PM | MIRA LOMA, CA Feb 7, 2023 3:30 PM | Van | 36330 LB | 398 miles | |
95. | 55373778 | SPARKS, NV Feb 6, 2023 1:00 PM | KENT, WA Feb 8, 2023 1:00 PM | Van | 43046 LB | 741.9 miles | |
96. | 55387703 | MCPHERSON, KS Feb 6, 2023 1:00 PM - 3:30 PM | COPPELL, TX Feb 7, 2023 8:00 AM | Van | 10147 LB | 401 miles | |
97. | 55385541 | BUFFALO, IA Feb 6, 2023 1:30 PM | HARRISONVILLE, MO Feb 7, 2023 8:00 AM | Van | 44127 LB | 355 miles | |
98. | 55389354 | AKRON, OH Feb 6, 2023 1:45 PM | BELLEFONTAINE, OH Feb 7, 2023 8:00 AM - 3:30 PM | Van | 44004 LB | 140 miles | |
99. | 55391018 | RICHFIELD, WI Feb 6, 2023 2:00 PM | CAMP HILL, PA Feb 8, 2023 10:00 AM | Van | 15000 LB | 756 miles | |
100. | 55391847 | RIO RICO, AZ Feb 6, 2023 2:00 PM - 5:00 PM | RICHMOND, CA Feb 8, 2023 9:01 AM | Reefer | 13000 LB | 914 miles |
Output is limited to first 100 matches. Use the equipment or origin filters to narrow your search.